Investor Services

REQUEST A PAPER COPY OF PROXY MATERIALS

 
All Companies A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
In accordance with the new Notice and Access specifications, if you received a Notice of Availability of Proxy Materials, you may request a hard copy of these materials at no cost. This page lists those AST clients for whom AST provides fulfillment services. You may request a paper copy of the most recent proxy materials for the companies listed below by clicking on the client name.

To access the available proxy materials, please select the desired company from the list below, or use the alphabetical index to easily find a company.

If review of the information provided here does not answer a particular question or concern that you may have, please do not hesitate to contact our Shareholder Services Department via any of the means listed on the "Contact us" page (accessible from the upper toolbar).
(The most recent proxy materials provided to AST are listed here. A proxy card is provided for viewing between the record date and meeting date of the corporation’s meeting.)
 
Company Name Record Date Meeting Date
10808, ALJ REGIONAL HOLDINGS INC 05/20/2013 06/21/2013
18012, ALLIANCE HEALTHCARE SERVICES INC NEW 04/08/2013 05/28/2013
11820, ALLIANCE HEALTHCARE SERVICES INC OLD 04/08/2013 05/28/2013
00183, AMBASE CORPORATION 04/17/2013 06/06/2013
00205, AMGEN INC. 03/25/2013 05/22/2013
12010, AMN HEALTHCARE SERVICES INC 02/27/2013 04/24/2013
00349, ANAREN INC 09/13/2012 11/07/2012
98262, ANAREN, INC. EMPLOYEES SAVINGS 09/13/2012 11/07/2012
17524, ANSYS INC 03/25/2013 05/22/2013
10723, BEASLEY BROADCAST GROUP INC 03/28/2013 05/23/2013
10724, BEASLEY BROADCAST GROUP INC CL B 03/28/2013 05/23/2013
00755, BIO-REFERENCE LABORATORIES INC (NEW) 05/23/2013 07/11/2013
98751, BLACKBAUD - RESTRICTED STOCK 04/22/2013 06/19/2013
25567, BLACKBAUD, INC. 04/22/2013 06/19/2013
16515, BROADSOFT (PRE-IPO) 03/08/2013 05/02/2013
16527, BROADSOFT INC 03/08/2013 05/02/2013
98680, CARMAX - ESPP 04/19/2013 06/24/2013
26159, CARMAX INC 04/19/2013 06/24/2013
00984, CAS MEDICAL SYSTEMS INC NEW 04/22/2013 06/20/2013
01005, CCA INDUSTRIES INC 05/14/2012 07/10/2012
01008, CCA INDUSTRIES INC CLASS A COMMON 05/14/2012 07/10/2012
07477, CCFNB BANCORP 03/12/2013 05/07/2013
98765, CCFNB BANCORP - ESPP 03/12/2013 05/07/2013
01230, CCOM GROUP INC 04/30/2013 06/19/2013
01228, CCOM GROUP INC (NEW) 04/30/2012 06/26/2012
01229, CCOM GROUP INC PFD (NEW) 04/30/2013 06/19/2013
16009, CIFC CORP 04/29/2013 06/26/2013
10650, CIRCLE GROUP HOLDINGS INC 10/11/2012 12/03/2012
12660, CIRCOR INTERNATIONAL INC 03/15/2013 05/01/2013
98681, CIRCUIT CITY ESPP 04/20/2012 06/25/2012
15117, CITIZENS & NORTHERN CORP REST STOCK PLAN 02/19/2013 04/16/2013
11697, CITIZENS & NORTHERN CORPORATION 02/19/2013 04/16/2013
01229, COLONIAL COMMERCIAL CORP PFD (NEW) 04/30/2012 06/26/2012
01230, COLONIAL COMMERCIAL CORPORATION 04/30/2012 06/26/2012
40024, COMMTOUCH SOFTWARE LTD COMMON 11/08/2012 12/13/2012
40023, COMMTOUCH SOFTWARE LTD NEW COMMON 11/08/2012 12/13/2012
98124, COVANTA CORP ML LTIP 03/19/2013 05/16/2013
01602, COVANTA HOLDING CORPORATION 03/19/2013 05/16/2013
26114, CUBESMART 03/15/2013 05/29/2013
26117, CUBESMART REST STK PLAN 03/15/2013 05/29/2013
15590, CVR ENERGY INC 04/15/2013 06/13/2013
98497, CVR ENERGY INC RES STOCK - PROXY 04/15/2013 06/13/2013
14159, DEERFIELD CAPITAL CORP OLD 04/29/2013 06/26/2013
98022, DIGITALGLOBE INC 04/08/2013 05/30/2013
16165, DIGITALGLOBE INC NEW 04/08/2013 05/30/2013
13176, DIGITALGLOBE INC OLD 04/08/2013 05/30/2013
18122, DIGITALGLOBE INC RSP 04/08/2013 05/30/2013
08563, EMPIRE RESOURCES INC 04/22/2013 06/18/2013
25234, ENTERCOM COMMUNICATIONS CORP 03/08/2013 05/14/2013
17604, ENVIVIO INC 05/24/2013 07/17/2013
17464, EPAM SYSTEMS INC 04/15/2013 06/13/2013
17527, EPAM SYSTEMS INC RSP 04/15/2013 06/13/2013
98467, EQUITY LIFESTYLE PROPERTIES - ESPP 03/08/2013 05/08/2013
98080, EQUITY LIFESTYLE PROPERTIES - RSP 03/08/2013 05/08/2013
98601, EQUITY LIFESTYLE PROPERTIES 401K 03/08/2013 05/08/2013
26115, EQUITY LIFESTYLE PROPERTIES INC 03/08/2013 05/08/2013
08210, EXACTECH INC 03/08/2013 05/02/2013
13643, EXTRA SPACE STORAGE INC 03/22/2013 05/21/2013
15187, EXTRA SPACE STORAGE INC REST STOCK PLAN 03/22/2013 05/21/2013
40016, FIRST INTERSTATE BANCSYSTEM INC 03/15/2013 05/22/2013
40019, FIRST INTERSTATE BANCSYSTEM INC CL A 03/15/2013 05/22/2013
16852, FIRST INTERSTATE BANCSYSTEM INC CL A RSP 03/15/2013 05/22/2013
98549, FIRST INTERSTATE BANCSYSTEMS INC 401K 03/15/2013 05/22/2013
98018, FIRST INTERSTATE MANAGED SHARES 03/15/2013 05/22/2013
02464, FLEXIINTERNATIONAL SOFTWARE INC 02/22/2013 04/23/2013
02490, FREQUENCY ELECTRONICS INC 08/27/2012 10/17/2012
26348, FURIEX PHARMACEUTICALS INC 04/02/2013 05/24/2013
17123, FUSION IO INC 09/13/2012 11/06/2012
98511, FUSION-IO, INC. RSU PLAN 09/13/2012 11/06/2012
16912, GEVO INC 04/08/2013 06/06/2013
15261, GRIFFON CORP RESTRICTED STOCK PLAN 12/12/2012 01/30/2013
03170, GRIFFON CORPORATION 12/12/2012 01/30/2013
03171, GRIFFON CORPORATION (INST OLD) 12/12/2012 01/30/2013
98683, GRIFFON CORPORATION ESOP 12/12/2012 01/30/2013
98858, HAWAIIAN AIR FLIGHT ATTENDENTS 401 03/25/2013 05/22/2013
98857, HAWAIIAN AIR PILOTS 401 PLAN 03/25/2013 05/22/2013
17758, HAWAIIAN HOLDINGS INC (DOMESTIC) 03/25/2013 05/22/2013
98864, HAWAIIAN HOLDINGS SAVINGS PLAN 03/25/2013 05/22/2013
10255, I.D. SYSTEMS INC 04/25/2013 06/20/2013
11481, IDEXX LABS INC 03/11/2013 05/08/2013
10303, INSWEB CORPORATION 04/22/2013 06/14/2013
03200, INTERNATIONAL SHIPHOLDING CORP COMMON 03/04/2013 04/24/2013
16408, INTERNATIONAL SHIPHOLDING CORP RSP 03/04/2013 04/24/2013
12143, INTERNET PATENTS CORPORATION 04/22/2013 06/14/2013
11818, KADANT INC 03/26/2013 05/22/2013
17377, LAREDO PETROLEUM HOLDINGS INC 03/20/2013 05/16/2013
98973, LAREDO PETROLEUM HOLDINGS INC 03/20/2013 05/16/2013
17378, LAREDO PETROLEUM HOLDINGS INC RSP 03/20/2013 05/16/2013
13800, LAS VEGAS SANDS CORP 04/12/2013 06/05/2013
18110, LAS VEGAS SANDS CORP RSP 04/12/2013 06/05/2013
17427, LEAPFROG ENTERPRISES INC 04/08/2013 06/05/2013
98920, LEGG MASON 401K 05/23/2013 07/23/2013
25493, LEGG MASON INC 05/23/2013 07/23/2013
98763, LEGG MASON INC - ESPP 05/23/2013 07/23/2013
98766, LEGG MASON INC PROFIT SHARING COMMON 05/23/2013 07/23/2013
98767, LEGG MASON INC PROFIT SHARING FROZEN 05/23/2013 07/23/2013
15592, MAIN STREET CAPITAL CORPORATION 04/01/2013 06/13/2013
17755, MANCHESTER UNITED PLC 04/26/2013 06/17/2013
18116, MANCHESTER UNITED PLC 2012 RSP 04/26/2013 06/17/2013
04132, MEDICAL ACTION INDUSTRIES INC 06/19/2012 08/09/2012
98426, MEDICAL ACTION INDUSTRIES INC 401 K PLAN 06/19/2012 08/09/2012
08317, MEDIVATION INC 04/29/2013 06/28/2013
98142, MERCHANTS BANCSHARES - 401K 03/08/2013 05/07/2013
12234, MERCHANTS BANCSHARES INC 03/08/2013 05/07/2013
17112, MERCHANTS BANCSHARES INC ESPP 03/08/2013 05/07/2013
06499, MONSTER BEVERAGE CORP 04/11/2013 06/03/2013
98055, MOODY'S CORP RESTRICTED STOCK PLAN 02/20/2013 04/16/2013
26180, MOODY'S CORPORATION 02/20/2013 04/16/2013
40036, MOTRICITY INC 03/04/2013 04/09/2013
40043, MOTRICITY INC RESTRICTED STOCK PLAN 03/04/2013 04/09/2013
04479, NATURE'S SUNSHINE PRODUCTS INC 03/19/2013 05/08/2013
15311, NEONODE INC (OLD) 03/18/2013 05/06/2013
16987, NEONODE INC(NEW) 03/18/2013 05/06/2013
15525, NEONODE OLD 03/18/2013 05/06/2013
14613, NEURALSTEM INC 04/30/2013 06/21/2013
25439, NEUSTAR 04/22/2013 06/18/2013
25440, NEUSTAR INC CL B COMMON 04/22/2013 06/18/2013
98267, NEUSTAR RESTRICTED STOCK 04/22/2013 06/18/2013
04799, OCULAR SCIENCES INC 01/25/2013 03/21/2013
25757, PEABODY ENERGY CAPITAL RESTRICTED STOCK 03/11/2013 04/29/2013
25749, PEABODY ENERGY CORPORATION 03/11/2013 04/29/2013
25700, PEPCO HOLDINGS, INC 03/20/2013 05/17/2013
14834, PLURISTEM LIFE SYSTEMS INC COMMON (OLD) 03/25/2013 05/21/2013
15665, PLURISTEM THERAPEUTICS INC 03/25/2013 05/21/2013
26055, PROLOR BIOTECH INC 04/12/2013 06/04/2013
13942, RESOURCE CAPITAL CORP 04/15/2013 06/06/2013
13944, RESOURCE CAPITAL CORP REGULATION D 04/15/2013 06/06/2013
14917, RESOURCE CAPITAL CORP REST STOCK PLAN 04/15/2013 06/06/2013
15426, RESPONSE GENETICS INC 06/08/2012 07/30/2012
12380, ROYALE ENERGY INC 05/06/2013 06/28/2013
11837, SBE INC OLD 03/18/2013 05/06/2013
25955, SEMPRA ENERGY 03/12/2013 05/09/2013
10705, SEQUENOM INC 04/15/2013 06/11/2013
14749, SEQUENOM INC 04/15/2013 06/11/2013
26121, SIGNET JEWELERS LIMITED 04/12/2013 06/14/2013
98438, SIGNET JEWELERS RESTRICTED STOCK PLAN 04/12/2013 06/14/2013
98271, SIGNET'S SHARESAVE 04/12/2013 06/14/2013
17592, SPLUNK INC 04/15/2013 06/13/2013
07724, STEEL CITY PRODUCTS / HECKS INC EXCH 03/11/2013 05/09/2013
07723, STEEL CITY PRODUCTS OLD COMMON 03/11/2013 05/09/2013
04770, STERLING CONSTRUCTION COMPANY INC 03/11/2013 05/09/2013
14689, TARGACEPT INC 04/09/2013 05/31/2013
01481, THE COOPER COMPANIES INC 01/25/2013 03/21/2013
07647, THE COOPER COMPANIES INC (NEW) 01/25/2013 03/21/2013
14192, THE JAPAN EQUITY FUND INC 03/25/2013 06/10/2013
14193, THE SINGAPORE FUND INC 03/25/2013 06/10/2013
17815, TOTAL SYSTEM SERVICES, INC. 02/20/2013 04/30/2013
98788, TSYS ESPP 02/20/2013 04/30/2013
98789, TSYS RSA 02/20/2013 04/30/2013
40004, TTM TECHNOLOGIES INC 02/22/2013 04/23/2013
98809, VANTIV EQUITY INCENTIVE PLAN 03/01/2013 04/30/2013
17549, VANTIV INC. 03/01/2013 04/30/2013
16250, VERENIUM CORPORATION (NEW) 04/25/2012 06/20/2012
10757, VERENIUM CORPORATION OLD 04/25/2012 06/20/2012
14102, VILLAGE SUPER MARKET INC CL A RESTRICTED 10/12/2012 12/14/2012
12706, VILLAGE SUPER MARKET INC CLASS A 10/12/2012 12/14/2012
12707, VILLAGE SUPER MARKET INC CLASS B 10/12/2012 12/14/2012
98663, VILLAGE SUPPER MARKETS 10/12/2012 12/14/2012
14590, WASHINGTON TRUST BANCORP INC 02/26/2013 04/23/2013
14873, WAVE SYSTEMS CORP 04/29/2013 06/20/2013
07354, WAVE SYSTEMS CORP (OLD) 04/29/2013 06/20/2013
07406, WAVE SYSTEMS CORP CLASS B COMMON 04/29/2013 06/20/2013
98867, WAVE SYSTEMS CORP ESPP 04/29/2013 06/20/2013
16098, Z TRIM HOLDINGS INC NEW 10/11/2012 12/03/2012
14794, Z TRIM HOLDINGS INC OLD 10/11/2012 12/03/2012
17433, ZYNGA CLASS B 04/08/2013 06/04/2013
17439, ZYNGA CLASS B (PLAN) 04/08/2013 06/04/2013
17438, ZYNGA CLASS B (RESTRICTED) 04/08/2013 06/04/2013
17858, ZYNGA COMMON A RESTRICTED 04/08/2013 06/04/2013
17382, ZYNGA INC 04/08/2013 06/04/2013
17416, ZYNGA INC CLASS C 04/08/2013 06/04/2013